For Glamorgan
22 (8 x 6, 14 x 4) KS Carlson v Somerset at Sophia Gardens, 2024
19 (7 x 6, 12 x 4) CB Cooke v Middlesex at Merchant Taylors` School, 2023
18 (7 x 6, 11 x 4) IJ Thomas v Somerset at Taunton, 2004
17 (3 x 6, 14 x 4) J Allenby v Middlesex at Richmond, 2014
17 (9 x 6, 8 x 4) CA Ingram v Essex at Chelmsford, 2017
16 (2 x 6, 14 x 4) HH Gibbs v Northamptonshire at Northampton, 2008
15 (2 x 6, 13 x 4) MJ Cosgrove v Essex at Chelmsford, 2010
15 (6 x 6, 9 x 4) CA Ingram v Somerset at Taunton, 2015
15 (7 x 6, 8 x 4) CA Ingram v Sussex at Arundel, 2017
14 (4 x 6, 10 x 4) DL Lloyd v Kent at Sophia Gardens, 2016
14 (3 x 6, 11 x 4) A Balbirnie v Gloucestershire at Sophia Gardens, 2020
Against Glamorgan
20 (5 x 6, 15 x 4) MJ Prior for Sussex at Hove, 2010
17 (5 x 6, 12 x 4) DW Lawrence for Surrey at The Oval, 2025
17 (6 x 6, 11 x 4) BF Smith for Worcestershire at Worcester, 2005
16 (2 x 6, 14 x 4) VS Solanki for Worcestershire at Worcester, 2009
15 (4 x 6, 11 x 4) HD Rutherford for Worcestershire at Worcester, 2020
15 (8 x 6, 7 x 4) WCF Smeed for Somerset at Taunton, 2022
15 (5 x6, 10 x 4) LJ Evans for Surrey at Sophia Gardens, 2023
14 (7 x 6, 7 x 4) CM Spearman for Gloucestershire at Bristol, 2003
14 (5 x 6, 9 x 4) Babar Azam for Somerset at Sophia Gardens, 2020
