Most victories in a season
17 in 1993 (13 AXA, 1 B&H, 3 NWT)
14 in 1995 (8 SL, 3 B&H, 3NWT)
14 in 1988 (2 NWT, 8 SL, 4 B&H)
13 in 1977 (3 GC, 7 SL, 3 B&H)
13 in 2002 (12 NL, 1 C&G)
Fewest victories in a season
None in 2007
Most victories in a season
17 in 1993 (13 AXA, 1 B&H, 3 NWT)
14 in 1995 (8 SL, 3 B&H, 3NWT)
14 in 1988 (2 NWT, 8 SL, 4 B&H)
13 in 1977 (3 GC, 7 SL, 3 B&H)
13 in 2002 (12 NL, 1 C&G)
Fewest victories in a season
None in 2007